The Sims 3 Skill Guides:
Tips and FAQs | Athletic | Charisma | Collecting | Cooking | Fishing | Gardening
Guitar | Handiness | Logic | Martial Arts | Nectar Making | Painting | Parenting | Photography | Writing
Carl's The Sims 3 Fishing Guide: Fish List
Bait, Fish, and Catch
Navigation: Fishing Guide | How to Fish | Bait | Fishing TraitsTips | Fish List | Aquariums | Challenges and Opportunities
Riverview Fishing Locations | Sunset Valley Fishing Spots | World Adventures Fishing Spots
Here is a list of all fish in Sims 3 and the expansion pack, World Adventures. Use this list as a reference to know the best bait for each fish. Once you've caught plenty of a certain type of fish in the Sims 3, you can use a neat feature.
Once you have ten of a certain type of fish, stock a pond with them. You could have a pond with angelfish, death fish (catchable at all hours) and alley catfish. You can even stock a pond you make in your yard with the fish you catch. Reportedly, stocking the pond multiple times increases the rate that you can catch fish. However, it will never become a highly active fishing spot. It's still the best way to catch death fish later in your Sim's career.
You'll note that the fish levels are not listed here. This is because they are largely irrelevent. If you are using the right bait, you can catch exotic fish early. Please consult my Riverview, Sunset Valley, and World Adventures fishing spots guides to learn where to specifically catch all of these fish.
| Fish Name | Perfect Value estimate | Bait | Bait For |
| Alley Catfish | $20 | Cheese | Angelfish |
| Anchovy | $10 | Tomato | Swordfish |
| Angelfish | $50 | Alley Catfish | Death Fish |
| Black Goldfish | $50 | Goldfish | |
| Blowfish | $60 | Potato | |
| Death Fish | $1,000 | Angelfish | |
| Goldfish | $15 | Lettuce | Black Goldfish |
| Jellyfish | $20 | Grapes | |
| Lobster | $150 | Tuna | |
| Minnow | $10 | Apple | Piranha |
| Piranha | $40 | Minnow | Robot Fish |
| Rainbow Trout | $20 | Egg | |
| Red Herring | $5 | Hot Dog | Shark |
| Robot Fish | $250 | Piranha | |
| Salmon | $45 | Lime | |
| Shark | $100 | Red Herring | |
| Siamese Catfish | $35 | Bell Pepper | Crocodile |
| Swordfish | $60 | Anchovy | |
| Tragic Clownfish | $35 | Watermelon | |
| Tuna | $35 | Onion | Lobster |
| Vampire Fish | $200 | Garlic | |
| Fish Name | Perfect Value estimate | Bait | Notes: |
| Doitsu Koi | $15 | Pomelo | China |
| Kawarimono Koi | $30 | Plum | China |
| Ochiba Koi | $80 | Pomelo | China |
| Tancho Koi | $80 | Plum | China |
| Dragon Fish | $400 | Tancho Koi | China |
| Crocodile | $50 | Siamese Catfish | Egypt |
| Mummy Fish | $250 | Pomegranate | Egypt |
| Frog | $15 | Cherimola Blan Grape | France, Egypt |
| Snail | $25 | Renoit Grape | France |
| Crawfish | $60 | Frogs | France |
The Sims 3 Skill Guides:
Tips and FAQs | Athletic | Charisma | Collecting | Cooking | Fishing | Gardening
Guitar | Handiness | Logic | Martial Arts | Nectar Making | Painting | Parenting | Photography | Writing
